Core Operations
| Operation | Time | Notes |
|---|---|---|
| Parse JSON | 433 ns | On par with raw serde_json |
| Extract nested value | 165 ns | Path parsing + navigation |
| Coerce string→integer | 37–112 ns | Depends on coercion level |
| Type detection | 5–12 µs | Full 16-type analysis |
| Schema infer (100 rows) | 41 µs | 5 fields per row |
| Schema audit (100 rows) | 16 µs | Against inferred schema |
SSE Streaming
| Operation | Time |
|---|---|
| Single event | 154 ns |
| 3-event sequence | 519 ns |
| 100-event batch | 8.6 µs (86 ns/event) |
Currency & Date Detection
| Operation | Time |
|---|---|
| USD symbol ($1,234.56) | 96 ns |
| European locale (1.234,56) | 125 ns |
| ISO 8601 date detect | 78 ns |
| ISO 8601 convert | 172 ns |
| HL7 date convert | 207 ns |
Test Infrastructure
| Layer | Coverage |
|---|---|
| Unit tests | 1,519 passing |
| Corpus harness (curated) | 1,913 cases, 100% |
| Corpus harness (volume) | 70,002 cases, 100% |
| Fuzz testing | 8M+ runs across 6 targets |
| Property tests | 17 invariants, 3,700 cases |
Benchmarks run with Criterion on Linux x86_64. Your results will vary.